XOH enables banks to expand their trading offering for their clients, and ultimately improve operating results through specialised outsourcing strategies.
Banks can extend their delivery of markets and instruments all in quick time and have a fully integrated portfolio management set and reporting tools.
Request a callOffload expensive costs of licensing, ownership, IT infrastructure, maintenance and additional staff. With no server side software or hardware to install, our solution is easily-integrated and instantly scalable, leveraging our cloud-based infrastructure (collocated with all major banks and liquidity providers) to deliver sub-millisecond latency. We take on integration responsibility almost entirely, leaving you to handle the important task of customizing your service offering from the back end.
We take on integration responsibility almost entirely, leaving you to handle the important task of customizing your service offering from the back end.
Instrument Name | Avg. Spread | Sell | Spread | Buy | Daily Change |
---|---|---|---|---|---|
EUR/USD | 0.0000143 |
|
|
||
DE30 | 0.613 |
|
|
||
US30 | 1.74 |
|
|
||
Gold | 0.0841 |
|
|
||
Oil | 0.0215 |
|
|
||
Bitcoin | 52.3983 |
|
|
||
Ethereum | 4.3391 |
|
|
Instrument Name | Avg. Spread | Sell | Spread | Buy | Daily Change |
---|---|---|---|---|---|
EUR/USD | 0.0000143 |
|
|
||
GBP/USD | 0.0000386 |
|
|
||
USD/JPY | 0.00277 |
|
|
||
USD/CAD | 0.0000217 |
|
|
||
AUD/USD | 0.0000573 |
|
|
||
EUR/PLN | 0.000714 |
|
|
||
USD/TRY | 0.0003573 |
|
|
Instrument Name | Avg. Spread | Sell | Spread | Buy | Daily Change |
---|---|---|---|---|---|
BITCOIN | 52.3983 |
|
|
||
BITCOIN CASH | 0.9767 |
|
|
||
ETHEREUM | 4.3391 |
|
|
||
LITECOIN | 0.1599 |
|
|
||
RIPPLE | 0.0035 |
|
|
||
AVALANCHE | 0.312 |
|
|
||
KUSAMA | 0.79 |
|
|
||
MOONBEAM | 0.0120 |
|
|
||
POLYGON | 0.006 |
|
|
||
SOLANA | 0.14 |
|
|
||
TERRA | 0.390 |
|
|
||
BINANCECOIN | 5.1238 |
|
|
||
CARDANO | 0.0092 |
|
|
||
CHAINLINK | 0.3331 |
|
|
||
DOGECOIN | 0.0037 |
|
|
||
EOS | 0.046 |
|
|
||
POLKADOT | 0.2671 |
|
|
||
STELLAR | 0.003 |
|
|
||
TEZOS | 0.0752 |
|
|
||
UNISWAP | 0.2634 |
|
|
||
AAVE | 0.45 |
|
|
||
ALGORAND | 0.0026 |
|
|
||
APECOIN | 0.0242 |
|
|
||
CHILIZ | 0.00068 |
|
|
||
COSMOS | 0.043 |
|
|
||
CRONOS | 0.00089 |
|
|
||
CURVEDAO | 0.0056 |
|
|
||
DECENTRALAND | 0.0058 |
|
|
||
DYDX | 0.01 |
|
|
||
ELROND | 0.317 |
|
|
||
FANTOM | 0.0018 |
|
|
||
FILECOIN | 0.041 |
|
|
||
FTX | 0.182 |
|
|
||
GALA | 0.00041 |
|
|
||
GRAPH | 0.0009 |
|
|
||
INTERCOMP | 0.05 |
|
|
||
IOTA | 0.0017 |
|
|
||
KILOSHIB | 0.00008 |
|
|
||
KYBER | 0.0093 |
|
|
||
MAKER | 6.5 |
|
|
||
METAL | 0.0113 |
|
|
||
NEO | 0.068 |
|
|
||
SANDBOX | 0.0054 |
|
|
||
STEPN | 0.0042 |
|
|
||
SUSHI | 0.0073 |
|
|
||
TRON | 0.00043 |
|
|
||
VECHAIN | 0.00017 |
|
|
||
WAVES | 0.031 |
|
|
||
ZCASH | 0.47 |
|
|
||
ZILLIQA | 0.00022 |
|
|
Instrument Name | Avg. Spread | Sell | Spread | Buy | Daily Change |
---|---|---|---|---|---|
DE30 | 0.613 |
|
|
||
US30 | 1.74 |
|
|
||
UK100 | 0.497 |
|
|
||
FRA40 | 0.429 |
|
|
||
US500 | 0.329 |
|
|
||
SPA35 | 3.15 |
|
|
||
SUI20 | 4.5 |
|
|
Instrument Name | Avg. Spread | Sell | Spread | Buy | Daily Change |
---|---|---|---|---|---|
Gold | 0.0841 |
|
|
||
Silver | 0.00508 |
|
|
||
Oil Brent | 0.0215 |
|
|
||
Oil WTI | 0.0214 |
|
|
||
Sugar | 0.0215 |
|
|
||
Cocoa | 5.79 |
|
|
||
Wheat | 0.4286 |
|
|
Instrument Name | Sell | Spread | Buy | Daily Change |
---|---|---|---|---|
Adidas AG |
|
|
||
Ferrari NV |
|
|
||
Inditex SA |
|
|
||
Apple Inc CFD |
|
|
||
Google Inc CFD |
|
|
||
iShares Core S&P 500 UCITS |
|
|
||
iShares S&P 500 Value |
|
|
Get in touch with our sales department and ask about our full instruments list and trading conditions.